| Abstract Title | First Name |
|---|---|
| Response of Calcific Uraemic Ateriopathy to Sodium Thiosulphate; Ten Case Resports | N New, D Carlisle, D Ranganathan |
| Incidence and Prognosis of Contrast-Induced Nephropathy in Patients Receiving Massive Contrast Doses during Cardiac Catheterisation | S Preston |
| Relapsing and Recurrent Peritoneal Dialysis - Associated Peritonitis: Incidence, Causes, Predictors and Outcomes | M Burke, C Hawley, S Badve, S McDonald, F Brown, J Rosman, K Wiggins, K Bannister, D Johnson |
| Abstract Title | First Name |
|---|---|
| Hyponatraemia and Age; Predictors of Length of Hospital Stay or in-patient Death? | J Wan, TJ Caawood |
| Satisfaction Survey of Prisoners Involved in New Chronic Hepatitis C Telemedicine Clinic with Fremantle Hospital and Casuarina Prison | L Gaffney, G Andrews, L Mollison, D Venables, L Booth, S Galhenage |
| Use of a Reminder Sticker Improves Rates of Resuscitation Status Documentation and the Appropriate Presceiption of Venous Thromboembolism Prophylaxis | L Teoh, M Latif, P Choi, S Wu, E Chan, G Plowman, A Nahill, S Briggs |
| Adherence Rates to VTE Prophylaxis Clinical Practice Guidelines in General Medical Patients at The Royal Melbourne Hospital | T Bennett, C Roberts, A Gorelik, S Lam, R Baker, D Smallwood, D Russell, C Brand |
| Abstract Title | First Name |
|---|---|
| Clinical Applications of Population Health Data Currently Accessible to Clinicians | E Crowe ,J O'Dwyer, J Pais, S Kiesly |
Call for Abstracts Open
June 2010
Online Registration Opens
July 2010
Abstract Submission Deadline
2 August 2010
Authors abstract Notification
16 August 2010
Early Bird/Author Registration Deadline
30 August 2010
For further information on accommodation, social events, sponsorship opportunities, please contact the Meeting Managers imsanz-racpq@arinex.com.au
arinex pty limited
ABN 28 000 386 676
arinex pty limited has been appointed as the official PCO (Professional Conference Organiser). arinex is the largest total service provider for conferences, events, business travel and exhibitions in Australia. They are the only Australian partner of INCON, an exclusive international network of the world’s top conference organisers and event managers. They are ideally placed to combine international know how and local expertise to this Meeting and look forward to working with the Organising Committee to produce a memorable Meeting.
Meeting Managers
IMSANZ-RACPQ 2010 Combined Scientific Meeting
Address:
Level 10, 51 Druitt St
Sydney, NSW, 2000, Australia
Ph: + 61 2 9265 0700
Fax: + 61 2 9267 5443
Email: imsanz-racpq@arinex.com.au